Below figures reverse engineer the current mobile gaming revenue size of 1.5 billion US$ in Korea for Play Store (2013) figures.
Rank | Daily Revenues | Annual Revenues | Total Annual | |||||||||||
1-5 | $ 300.000 | $109.500.000 | $ 547.500.000 | |||||||||||
6-10 | $ 100.000 | $ 36.500.000 | $ 182.500.000 | |||||||||||
11-30 | $ 20.000 | $ 7.300.000 | $ 146.000.000 | |||||||||||
31-50 | $ 10.000 | $ 3.650.000 | $ 73.000.000 | |||||||||||
$ 949.000.000 | ||||||||||||||
% of Total Revenues | 66% | |||||||||||||
Total Market Size | $1.437.878.788 |
No comments:
Post a Comment
Let me check your comment first